Difference between revisions of "Berserk – Alpha"

From VulcanVerseLore
Jump to navigation Jump to search
(Initial release of Berserk Alpha Card List)
 
m
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
For a full list of all Card Sets forged by Vulcan please see the main [[Berserk game#Card Sets | Berserk]] page.
== Berserk - Alpha ==
== Berserk - Alpha ==
Vulcan's first set of cards released to the humans consisted of 60 creatures and spells. 10 cards that embody each quadrant of [[VulcanVerse]] and 20 neutral cards.
Vulcan's first set of cards released to the humans consisted of 60 creatures and spells. 10 cards that embody each quadrant of [[VulcanVerse]] and 20 neutral cards.
From which humans were able to construct powerful and unique decks.
From which humans were able to construct powerful and unique decks.


{| class="wikitable sortable" style="text-align:right; vertical-align:bottom;"
{| class="wikitable sortable" style="text-align:center; vertical-align:bottom;"
|- style="font-weight:bold; text-align:left;"
|- style="font-weight:bold; background-color:#4A86E8;"
! Card  Name
! Card  Name
! Type
! Type
! Offense
! Attack
! Defense
! Health
! Cost
! Lava Cost
! Quadrant
! Land
! Rarity
! Rarity
! Editions
! Flavour Text
! Flavour Text
! Ability
! Ability
|-
|-
| style="text-align:left;" | [[Rip and   Rend]]
| style="text-align:left;" | [[Rip   and Rend]]
| style="text-align:center;" | Creature
| Creature
| 2
| style="text-align:right;" | 2
| 1
| style="text-align:right;" | 1
| 1
| style="text-align:right;" | 1
| style="text-align:center; font-style:italic; background-color:#B7B7B7;" | Boreas
| style="font-style:italic; background-color:#D9D9D9;" | Boreas
| style="text-align:center;" |  
| style="background-color:#B7B7B7;" | Common
| style="font-style:italic; text-align:left;" | The claws of the sabre tooth   tigers of the high stepps can rip through the strongest armour.'
| style="font-weight:bold; font-style:italic;" | 500
| style="text-align:left;" |  
| style="font-style:italic; text-align:left;" | The   claws of the sabre tooth tigers of the high stepps can rip through the   strongest armour.'
| style="font-weight:bold; text-align:left;" | Rage
|-
|-
| style="text-align:left;" | [[Hippolyta’s  Bow]]
| style="text-align:left;" | [[Hippolyta’s  Bow]]
| style="text-align:center;" | Creature
| Creature
| 5
| style="text-align:right;" | 3
| 4
| style="text-align:right;" | 5
| 3
| style="text-align:right;" | 5
| style="text-align:center; font-style:italic; background-color:#B7B7B7;" | Boreas
| style="font-style:italic; background-color:#D9D9D9;" | Boreas
| style="text-align:center;" |  
| style="background-color:#B4A7D6;" | Epic
| style="font-style:italic; text-align:left;" | Hippolyta, Warrior Queen of the   Amazons, was the best archer in all of Boreas and her bow was blessed by   Apollo himself.’
| style="font-weight:bold; font-style:italic;" | 100
| style="text-align:left;" |  
| style="font-style:italic; text-align:left;" | Hippolyta,   Warrior Queen of the Amazons, was the best archer in all of Boreas and her   bow was blessed by Apollo himself.’
| style="font-weight:bold; text-align:left;" | Attacks  twice.
|-
|-
| style="text-align:left;" | [[Claws of   the Harpy]]
| style="text-align:left;" | [[Claws   of the Harpy]]
| style="text-align:center;" | Creature
| Creature
| 3
| style="text-align:right;" | 2
| 3
| style="text-align:right;" | 3
| 5
| style="text-align:right;" | 4
| style="text-align:center; font-weight:bold; font-style:italic; background-color:#B7B7B7;" | Boreas
| style="font-style:italic; background-color:#D9D9D9;" | Boreas
| style="text-align:center; font-weight:bold;" |  
| style="background-color:#B7E1CD;" | Mythic
| style="font-style:italic; text-align:left;" | Their claws are like slashing   razors, and coated with nest-filth, so that the crimson lacerations they   cause will not cease to run with blood.’
| style="font-weight:bold; font-style:italic;" | 200
| style="text-align:left;" | Lifesteal. Whenever card deals  damage, it will restore the exact same amount of Health
| style="font-style:italic; text-align:left;" | Their   claws are like slashing razors, and coated with nest-filth, so that the   crimson lacerations they cause will not cease to run with blood.’
| style="font-weight:bold; text-align:left;" | Lifesteal
|-
|-
| style="text-align:left;" | [[Cyclops  Rock Rain]]
| style="text-align:left;" | [[Cyclops  Rock Rain]]
| style="text-align:center;" | Creature
| Creature
| 1
| style="text-align:right;" | 1
| 2
| style="text-align:right;" | 2
| 2
| style="text-align:right;" | 1
| style="text-align:center; font-weight:bold; font-style:italic; background-color:#B7B7B7;" | Boreas
| style="font-style:italic; background-color:#D9D9D9;" | Boreas
| style="text-align:center; font-weight:bold;" |  
| style="background-color:#B7B7B7;" | Common
| style="font-style:italic; background-color:#FFF; text-align:left;" | The Cyclops likes nothing more   than to hurl mountain boulders down upon the unwary, softening them up in   readiness for the cooking pot.’
| style="font-weight:bold; font-style:italic;" | 500
| style="text-align:left;" | Stun.
| style="font-style:italic; text-align:left;" | The   Cyclops likes nothing more than to hurl mountain boulders down upon the   unwary, softening them up in readiness for the cooking pot.’
| style="font-weight:bold; text-align:left;" | Stun
|-
|-
| style="text-align:left;" | [[The  Breath of Boreas]]
| style="text-align:left;" | [[The  Breath of Boreas]]
| style="text-align:center;" | Creature
| Creature
| 2
| style="text-align:right;" | 2
| 5
| style="text-align:right;" | 5
| 6
| style="text-align:right;" | 8
| style="text-align:center; font-weight:bold; font-style:italic; background-color:#B7B7B7;" | Boreas
| style="font-style:italic; background-color:#D9D9D9;" | Boreas
| style="text-align:center; font-weight:bold;" |  
| style="background-color:#FCE8B2;" | Legendary
| style="font-style:italic; text-align:left;" | When Boreas the North Wind   breathes, it is as the whirlwind – man and all his works are swept away like   dust.’
| style="font-weight:bold; font-style:italic;" | 25
| style="text-align:left;" | Power of God. Deal damage to all   enemy cards on board
| style="font-style:italic; text-align:left;" | When   Boreas the North Wind breathes, it is as the whirlwind – man and all his   works are swept away like dust.’
| style="font-weight:bold; text-align:left;" | Power   of God. While attacking, deals damage to all enemy cards   on board.
|-
|-
| style="text-align:left;" | [[Hilltop  Fort of the Amazons]]
| style="text-align:left;" | [[Hilltop  Fort of the Amazons]]
| style="text-align:center;" | Creature
| Creature
| 1
| style="text-align:right;" | 1
| 6
| style="text-align:right;" | 6
| 3
| style="text-align:right;" | 3
| style="text-align:center; font-weight:bold; font-style:italic; background-color:#B7B7B7;" | Boreas
| style="font-style:italic; background-color:#D9D9D9;" | Boreas
| style="text-align:center; font-weight:bold; background-color:#FFF;" |  
| style="background-color:#B7E1CD;" | Mythic
| style="font-style:italic; background-color:#FFF; text-align:left;" | Mostly they lie in ruins but one  or two are still inhabited by warrior women, taunting passersby with insults  and pelted waste.’
| style="font-weight:bold; font-style:italic;" | 200
| style="background-color:#FFF; text-align:left;" | Taunt.
| style="font-style:italic; text-align:left;" |  
| style="font-weight:bold; text-align:left;" | Taunt
|-
|-
| style="text-align:left;" | [[Sudden  Snowdrifts]]
| style="text-align:left;" | [[Sudden  Snowdrifts]]
| style="text-align:center;" | Creature
| Creature
| 3
| style="text-align:right;" | 2
| 3
| style="text-align:right;" | 2
| 2
| style="text-align:right;" | 2
| style="text-align:center; font-weight:bold; font-style:italic; background-color:#B7B7B7;" | Boreas
| style="font-style:italic; background-color:#D9D9D9;" | Boreas
| style="text-align:center; font-weight:bold; background-color:#FFF;" |  
| style="background-color:#4A86E8;" | Rare
| style="font-style:italic; background-color:#FFF; text-align:left;" | The priests of Boreas can call   upon their god to unleash the fury of winter even in high summer!
| style="font-weight:bold; font-style:italic; background-color:#FFF;" | 350
| style="background-color:#FFF; text-align:left;" | Invincibile. Your hero cant take  damage this turn
| style="font-style:italic; text-align:left;" | The   priests of Boreas can call upon their god to unleash the fury of winter even   in high summer!
| style="font-weight:bold; text-align:left;" | Invincibile.   Your Hero becomes immune to any damage for one turn.
|-
|-
| style="text-align:left;" | [[Cantankerous  Mammoth]]
| style="text-align:left;" | [[Cantankerous  Mammoth]]
| style="text-align:center;" | Creature
| Creature
| 2
| style="text-align:right;" | 3
| 4
| style="text-align:right;" | 2
| 4
| style="text-align:right;" | 3
| style="text-align:center; font-weight:bold; font-style:italic; background-color:#B7B7B7;" | Boreas
| style="font-style:italic; background-color:#D9D9D9;" | Boreas
| style="text-align:center; font-weight:bold;" |  
| style="background-color:#4A86E8;" | Rare
| style="font-style:italic; text-align:left;" | Who dares approach a mammoth   with a thorn in its hoof? A fool, that’s who!’
| style="font-weight:bold; font-style:italic;" | 350
| style="text-align:left;" | Summon. One friendly Hippolyta’s  Bow on board
| style="font-style:italic; text-align:left;" | Who   dares approach a mammoth with a thorn in its hoof? A fool, that’s who!’
| style="font-weight:bold; text-align:left;" | Summon   2/1 Rip and Rend with Rage.
|-
|-
| style="text-align:left;" | [[Panoply  of Minos]]
| style="text-align:left;" | [[Panoply  of Minos]]
| style="text-align:center;" | Spell
| Spell
| 0
| style="text-align:right;" | 0
| 0
| style="text-align:right;" | 0
| 5
| style="text-align:right;" | 5
| style="text-align:center; font-weight:bold; font-style:italic; background-color:#B7B7B7;" | Boreas
| style="font-style:italic; background-color:#D9D9D9;" | Boreas
| style="text-align:center; font-weight:bold;" |  
| style="background-color:#B7E1CD;" | Mythic
| style="font-style:italic; text-align:left;" | The minotaurs have preserved the  armour and shield of their first and most ancient King and it is mighty  indeed.’
| style="font-weight:bold; font-style:italic;" | 200
| style="text-align:left;" | Blessing. Give a friendly card  +2 Attack and Immune this turn
| style="font-style:italic; text-align:left;" |  
| style="text-align:left;" | Give   your card Immune for one turn   and restore its  health.
|-
|-
| style="text-align:left;" | [[The  Fortress of Winds]]
| style="text-align:left;" | [[The  Fortress of Winds]]
| style="text-align:center;" | Spell
| Spell
| 0
| style="text-align:right;" | 0
| 0
| style="text-align:right;" | 0
| 8
| style="text-align:right;" | 8
| style="text-align:center; font-weight:bold; font-style:italic; background-color:#B7B7B7;" | Boreas
| style="font-style:italic; background-color:#D9D9D9;" | Boreas
| style="text-align:center; font-weight:bold;" |  
| style="background-color:#FCE8B2;" | Legendary
| style="font-style:italic; text-align:left;" | The dwelling of Boreas himself,   and the centre of power in the land. From its heart, gifts can be bestowed   upon the worthy.’
| style="font-weight:bold; font-style:italic;" | 25
| style="text-align:left;" | Power of God. Give to all  friendly cards +2/+2
| style="font-style:italic; text-align:left;" | The   dwelling of Boreas himself, and the centre of power in the land. From its   heart, gifts can be bestowed upon the worthy.’
| style="font-weight:bold; text-align:left;" | Power   of God. Give +2/+2 to all your cards.
|-
|-
| style="text-align:left;" | [[Bushwhack  Wolf]]
| style="text-align:left;" | [[Bushwhack  Wolf]]
| style="text-align:center;" | Creature
| Creature
| 2
| style="text-align:right;" | 1
| 2
| style="text-align:right;" | 2
| 1
| style="text-align:right;" | 1
| style="text-align:center; font-weight:bold; font-style:italic; background-color:#B7E1CD;" | Arcadia
| style="font-style:italic; background-color:#B7E1CD;" | Arcadia
| style="text-align:center; font-weight:bold;" |  
| style="background-color:#B7B7B7;" | Common
| style="font-style:italic; text-align:left;" | The Sons of the Wolf-King,   Lykaon, lurk in the Deep Forest, ready to pounce on those foolish enough to   wander through its shadowed woodlands.’
| style="font-weight:bold; font-style:italic;" | 500
| style="text-align:left;" | Blessing. Give a friendly card   +1 Attack once
| style="font-style:italic; text-align:left;" | The   Sons of the Wolf-King, Lykaon, lurk in the Deep Forest, ready to pounce on   those foolish enough to wander through its shadowed woodlands.’
| style="font-weight:bold; text-align:left;" | Give   your card +1 damage.
|-
|-
| style="text-align:left;" | [[Stranglevines]]
| style="text-align:left;" | [[Stranglevines]]
| style="text-align:center;" | Creature
| Creature
| 4
| style="text-align:right;" | 4
| 2
| style="text-align:right;" | 2
| 4
| style="text-align:right;" | 4
| style="text-align:center; font-weight:bold; font-style:italic; background-color:#B7E1CD;" | Arcadia
| style="font-style:italic; background-color:#B7E1CD;" | Arcadia
| style="text-align:center; font-weight:bold;" |  
| style="background-color:#B7E1CD;" | Mythic
| style="font-style:italic; text-align:left;" | These grasping, creeping vines   can ensnare their victims in moments. When cut back or burned, they   regenerate with frightening speed.’
| style="font-weight:bold; font-style:italic;" | 200
| style="text-align:left;" | Reborn. Once per combat, it can  attempt to return from the dead.
| style="font-style:italic; text-align:left;" | These   grasping, creeping vines can ensnare their victims in moments. When cut back   or burned, they regenerate with frightening speed.’
| style="font-weight:bold; text-align:left;" | Reborn
|-
|-
| style="text-align:left;" | [[Summer  Storms]]
| style="text-align:left;" | [[Summer  Storms]]
| style="text-align:center;" | Creature
| Creature
| 3
| style="text-align:right;" | 2
| 3
| style="text-align:right;" | 4
| 3
| style="text-align:right;" | 3
| style="text-align:center; font-style:italic; background-color:#B7E1CD;" | Arcadia
| style="font-style:italic; background-color:#B7E1CD;" | Arcadia
| style="text-align:center;" |  
| style="background-color:#4A86E8;" | Rare
| style="font-style:italic; text-align:left;" | Arcadias lush greenery is   forever thirsty so the Gods decreed many rainstorms: sudden, thunderous and   bright with lightning.’
| style="font-weight:bold; font-style:italic;" | 350
| style="text-align:left;" | Calls down lightning to deal  damage
| style="font-style:italic; text-align:left;" | Arcadias   lush greenery is forever thirsty so the Gods decreed many rainstorms: sudden,   thunderous and bright with lightning.’
| style="font-weight:bold; text-align:left;" | Rage
|-
|-
| style="text-align:left;" | [[Sunfire  Strike]]
| style="text-align:left;" | [[Sunfire  Strike]]
| style="text-align:center;" | Creature
| Creature
| 3
| style="text-align:right;" | 3
| 3
| style="text-align:right;" | 3
| 8
| style="text-align:right;" | 8
| style="text-align:center; font-weight:bold; font-style:italic; background-color:#B7E1CD;" | Arcadia
| style="font-style:italic; background-color:#B7E1CD;" | Arcadia
| style="text-align:center; font-weight:bold;" |  
| style="background-color:#FCE8B2;" | Legendary
| style="font-style:italic; text-align:left;" | Helios hurls javelins of flaming   sunfire down upon his victims as he rides across the bright blue sky in his   chariot of gold.’
| style="font-weight:bold; font-style:italic;" | 25
| style="text-align:left;" | Power of God. Calls down a   meteor and destroy all cards on board
| style="font-style:italic; text-align:left;" | Helios   hurls javelins of flaming sunfire down upon his victims as he rides across   the bright blue sky in his chariot of gold.’
| style="font-weight:bold; text-align:left;" | Power   of God. Calls down a meteor to destroy all cards on   board.
|-
|-
| style="text-align:left;" | [[Centaur  Warband]]
| style="text-align:left;" | [[Centaur  Warband]]
| style="text-align:center;" | Creature
| Creature
| 1
| style="text-align:right;" | 1
| 4
| style="text-align:right;" | 4
| 2
| style="text-align:right;" | 2
| style="text-align:center; font-weight:bold; font-style:italic; background-color:#B7E1CD;" | Arcadia
| style="font-style:italic; background-color:#B7E1CD;" | Arcadia
| style="text-align:center; font-weight:bold;" |  
| style="background-color:#4A86E8;" | Rare
| style="font-style:italic; text-align:left;" | Bow-armed, keen-eyed, and   wind-swift, they can bring down a storm of arrows upon their foe in seconds.’
| style="font-weight:bold; font-style:italic;" | 350
| style="text-align:left;" | Stun. Calls forth a driving rain  of ice dealing damage to enemy and stunning for 1 turn.
| style="font-style:italic; text-align:left;" | Bow-armed,   keen-eyed, and wind-swift, they can bring down a storm of arrows upon their   foe in seconds.’
| style="font-weight:bold; text-align:left;" | Stun
|-
|-
| style="text-align:left;" | [[Gift of   the Great Green Ones]]
| style="text-align:left;" | [[Gift   of the Great Green Ones]]
| style="text-align:center;" | Creature
| Creature
| 2
| style="text-align:right;" | 2
| 4
| style="text-align:right;" | 4
| 4
| style="text-align:right;" | 7
| style="text-align:center; font-weight:bold; font-style:italic; background-color:#B7E1CD;" | Arcadia
| style="font-style:italic; background-color:#B7E1CD;" | Arcadia
| style="text-align:center; font-weight:bold;" |  
| style="background-color:#B4A7D6;" | Epic
| style="font-style:italic; text-align:left;" | Those who sacrifice to the   spirits of nature can call upon their aid in battle.’
| style="font-weight:bold; font-style:italic;" | 100
| style="text-align:left;" | Summon. One friendly   Stranglevines on board
| style="font-style:italic; text-align:left;" | Those   who sacrifice to the spirits of nature can call upon their aid in battle.’
| style="font-weight:bold; text-align:left;" | Summon  4/2 Stranglevines with Reborn.
|-
|-
| style="text-align:left;" | [[Snares  of the Fae]]
| style="text-align:left;" | [[Snares  of the Fae]]
| style="text-align:center;" | Creature
| Creature
| 2
| style="text-align:right;" | 3
| 5
| style="text-align:right;" | 6
| 3
| style="text-align:right;" | 5
| style="text-align:center; font-weight:bold; font-style:italic; background-color:#B7E1CD;" | Arcadia
| style="font-style:italic; background-color:#B7E1CD;" | Arcadia
| style="text-align:center; font-weight:bold;" |  
| style="background-color:#B7E1CD;" | Mythic
| style="font-style:italic; text-align:left;" | Dryads, giggling and laughing   like harmless children, lure the unsuspecting into the shadows of the forest   where they lose their way – perhaps forever!’
| style="font-weight:bold; font-style:italic;" | 200
| style="text-align:left;" | Summon. One friendly Bushwhack   Wolf on board
| style="font-style:italic; text-align:left;" | Dryads,   giggling and laughing like harmless children, lure the unsuspecting into the   shadows of the forest where they lose their way – perhaps forever!’
| style="font-weight:bold; text-align:left;" | Summon   1/2 Bushwhack Wolf with Buff.
|-
|-
| style="text-align:left;" | [[Velosina of the Sacred Stables Berserk Card | Velosina  of the Sacred Stables]]
| style="text-align:left;" | [[Velosina  of the Sacred Stables]]
| style="text-align:center;" | Creature
| Creature
| 1
| style="text-align:right;" | 4
| 4
| style="text-align:right;" | 6
| 5
| style="text-align:right;" | 6
| style="text-align:center; font-weight:bold; font-style:italic; background-color:#B7E1CD;" | Arcadia
| style="font-style:italic; background-color:#B7E1CD;" | Arcadia
| style="text-align:center; font-weight:bold;" |  
| style="background-color:#B4A7D6;" | Epic
| style="font-style:italic; text-align:left;" | Velosina is one of the oldest   and most noble Centaurs of Arcadia. The music she plays on her bone flute is   said to heal the sick.
| style="font-weight:bold; font-style:italic;" | 100
| style="text-align:left;" | Heal. Restore all friendly cards   to full Health once.
| style="font-style:italic; text-align:left;" | Velosina   is one of the oldest and most noble Centaurs of Arcadia. The music she plays   on her bone flute is said to heal the sick.
| style="font-weight:bold; text-align:left;" | Heal.   Restore all your cards to full Health.
|-
|-
| style="text-align:left;" | [[Pipes of   Pan]]
| style="text-align:left;" | [[Pipes   of Pan]]
| style="text-align:center;" | Spell
| Spell
| 0
| style="text-align:right;" | 0
| 0
| style="text-align:right;" | 0
| 3
| style="text-align:right;" | 3
| style="text-align:center; font-weight:bold; font-style:italic; background-color:#B7E1CD;" | Arcadia
| style="font-style:italic; background-color:#B7E1CD;" | Arcadia
| style="text-align:center; font-weight:bold;" |  
| style="background-color:#4A86E8;" | Rare
| style="font-style:italic; text-align:left;" | These pipes, when played by the   truly skilled, can inflame the passions of those who hear it - from wild rage   to reckless abandon in the face of danger.’
| style="font-weight:bold; font-style:italic;" | 350
| style="text-align:left;" | Give a card +2/+2
| style="font-style:italic; text-align:left;" | These   pipes, when played by the truly skilled, can inflame the passions of those   who hear it - from wild rage to reckless abandon in the face of danger.’
| style="font-weight:bold; text-align:left;" | Give   your card +2/+2.
|-
|-
| style="text-align:left;" | [[The  Summer Palace]]
| style="text-align:left;" | [[The  Summer Palace]]
| style="text-align:center;" | Spell
| Spell
| 0
| style="text-align:right;" | 0
| 0
| style="text-align:right;" | 0
| 2
| style="text-align:right;" | 2
| style="text-align:center; font-weight:bold; font-style:italic; background-color:#B7E1CD;" | Arcadia
| style="font-style:italic; background-color:#B7E1CD;" | Arcadia
| style="text-align:center; font-weight:bold;" |  
| style="background-color:#4A86E8;" | Rare
| style="font-style:italic; text-align:left;" | Though abandoned to rack and   ruin, there is still much loot to be found in its dust-bound interiors.
| style="font-weight:bold; font-style:italic;" | 350
| style="text-align:left;" | Gain +4 Lava
| style="font-style:italic; text-align:left;" | Though   abandoned to rack and ruin, there is still much loot to be found in its   dust-bound interiors.
| style="font-weight:bold; text-align:left;" | Gain   +4 Lava.
|-
|-
| style="text-align:left;" | [[Javelins   of Thanatos]]
| style="text-align:left;" | [[Shade   Warrior]]
| style="text-align:center;" | Creature
| Creature
| 2
| style="text-align:right;" | 2
| 1
| style="text-align:right;" | 1
| 1
| style="text-align:right;" | 1
| style="text-align:center; font-weight:bold; font-style:italic; background-color:#F4C7C3;" | Hades
| style="font-style:italic; background-color:#F4C7C3;" | Hades
| style="text-align:center; font-weight:bold;" |  
| style="background-color:#B7B7B7;" | Common
| style="font-style:italic; text-align:left;" | The Javelins of implacable   bronze-hearted Thanatos, he who is Death, can slay with a single touch.’
| style="font-weight:bold; font-style:italic;" | 500
| style="text-align:left;" | Double Attack. Deal damage twice
| style="font-style:italic; text-align:left;" | The   Javelins of implacable bronze-hearted Thanatos, he who is Death, can slay   with a single touch.’
| style="font-weight:bold; text-align:left;" | Undead
|-
|-
| style="text-align:left;" | [[Trapjaw Berserk Card | Trapjaw]]
| style="text-align:left;" | [[Trapjaw]]
| style="text-align:center;" | Creature
| Creature
| 3
| style="text-align:right;" | 3
| 3
| style="text-align:right;" | 3
| 4
| style="text-align:right;" | 3
| style="text-align:center; font-weight:bold; font-style:italic; background-color:#F4C7C3;" | Hades
| style="font-style:italic; background-color:#F4C7C3;" | Hades
| style="text-align:center; font-weight:bold;" |  
| style="background-color:#4A86E8;" | Rare
| style="font-style:italic; text-align:left;" | Trapjaw conceals himself in the   shadowed crypts and gloom-laden tombs of Hades, ready to pounce upon any   unfortunate souls who draw near.’
| style="font-weight:bold; font-style:italic;" | 350
| style="text-align:left;" | Taunt.
| style="font-style:italic; text-align:left;" | Trapjaw   conceals himself in the shadowed crypts and gloom-laden tombs of Hades, ready   to pounce upon any unfortunate souls who draw near.’
| style="font-weight:bold; text-align:left;" | Taunt
|-
|-
| style="text-align:left;" | [[A Storm   of Strix]]
| style="text-align:left;" | [[A   Storm of Strix]]
| style="text-align:center;" | Creature
| Creature
| 2
| style="text-align:right;" | 2
| 5
| style="text-align:right;" | 5
| 2
| style="text-align:right;" | 6
| style="text-align:center; font-weight:bold; font-style:italic; background-color:#F4C7C3;" | Hades
| style="font-style:italic; background-color:#F4C7C3;" | Hades
| style="text-align:center; font-weight:bold;" |  
| style="background-color:#B4A7D6;" | Epic
| style="font-style:italic; text-align:left;" | These blood-drinking bat-like   birds have razor sharp beaks of bronze.
| style="font-weight:bold; font-style:italic;" | 100
| style="text-align:left;" | Lifesteal. Whenever card deals  damage, it will restore the exact same amount of Health
| style="font-style:italic; text-align:left;" | These   blood-drinking bat-like birds have razor sharp beaks of bronze.
| style="font-weight:bold; text-align:left;" | Lifesteal
|-
|-
| style="text-align:left;" | [[Shade   Warrior]]
| style="text-align:left;" | [[Javelins   of Thanatos]]
| style="text-align:center;" | Creature
| Creature
| 4
| style="text-align:right;" | 4
| 3
| style="text-align:right;" | 3
| 4
| style="text-align:right;" | 4
| style="text-align:center; font-weight:bold; font-style:italic; background-color:#F4C7C3;" | Hades
| style="font-style:italic; background-color:#F4C7C3;" | Hades
| style="text-align:center; font-weight:bold;" |  
| style="background-color:#4A86E8;" | Rare
| style="font-style:italic; text-align:left;" | The lost souls of many a mortal   who died in battle wander the mournful plains of Hades, yet some still cling   to half-forgotten memories of glory, even in death.’
| style="font-weight:bold; font-style:italic;" | 350
| style="text-align:left;" | Draw. Add two 2/1 Shade Warrior   to your hand.
| style="font-style:italic; text-align:left;" | The   lost souls of many a mortal who died in battle wander the mournful plains of   Hades, yet some still cling to half-forgotten memories of glory, even in   death.’
| style="font-weight:bold; text-align:left;" | Draw.   Add one Shade Warrior to your hand.
|-
|-
| style="text-align:left;" | [[Hymn of   Thanatos]]
| style="text-align:left;" | [[Hymn   of Thanatos]]
| style="text-align:center;" | Creature
| Creature
| 2
| style="text-align:right;" | 3
| 4
| style="text-align:right;" | 5
| 3
| style="text-align:right;" | 5
| style="text-align:center; font-style:italic; background-color:#F4C7C3;" | Hades
| style="font-style:italic; background-color:#F4C7C3;" | Hades
| style="text-align:center;" |  
| style="background-color:#B7E1CD;" | Mythic
| style="font-style:italic; text-align:left;" | This shrieking song of doom   makes the blood-lava of the Thanatos volcano spew forth a deadly, fatal   miasma...
| style="font-weight:bold; font-style:italic;" | 200
| style="text-align:left;" | Deal damage to all enemy cards  on board
| style="font-style:italic; text-align:left;" | This   shrieking song of doom makes the blood-lava of the Thanatos volcano spew   forth a deadly, fatal miasma...
| style="text-align:left;" | Deal   2 damage to a random enemy card.
|-
|-
| style="text-align:left;" | [[Edge of   Night]]
| style="text-align:left;" | [[Edge   of Night]]
| style="text-align:center;" | Creature
| Creature
| 1
| style="text-align:right;" | 1
| 1
| style="text-align:right;" | 1
| 3
| style="text-align:right;" | 3
| style="text-align:center; font-weight:bold; font-style:italic; background-color:#F4C7C3;" | Hades
| style="font-style:italic; background-color:#F4C7C3;" | Hades
| style="text-align:center; font-weight:bold;" | Legendary
| style="background-color:#FCE8B2;" | Legendary
| style="font-style:italic; text-align:left;" | A cloud of night, a twilight   gloom, loud with half heard shrieks and wails of despair, covers the ground,   suffocating the hearts of men with fear and horror.’
| style="font-weight:bold; font-style:italic;" | 25
| style="text-align:left;" | Taunt. Immune for 1 turn.
| style="font-style:italic; text-align:left;" | A   cloud of night, a twilight gloom, loud with half heard shrieks and wails of   despair, covers the ground, suffocating the hearts of men with fear and   horror.’
| style="font-weight:bold; text-align:left;" | Taunt.   Immune for one turn.
|-
|-
| style="text-align:left;" | [[Sepulchral  Armour]]
| style="text-align:left;" | [[Sepulchral  Armour]]
| style="text-align:center;" | Creature
| Creature
| 2
| style="text-align:right;" | 2
| 2
| style="text-align:right;" | 2
| 2
| style="text-align:right;" | 2
| style="text-align:center; font-weight:bold; font-style:italic; background-color:#F4C7C3;" | Hades
| style="font-style:italic; background-color:#F4C7C3;" | Hades
| style="text-align:center; font-weight:bold;" |  
| style="background-color:#4A86E8;" | Rare
| style="font-style:italic; text-align:left;" | Many a hero of ages past lies   amongst the crypts and tombs of Hades, laid to rest with their ancient armour   and weapons.’
| style="font-weight:bold; font-style:italic;" | 350
| style="text-align:left;" | Heal Hero. Restore 3 Health to   Hero
| style="font-style:italic; text-align:left;" | Many   a hero of ages past lies amongst the crypts and tombs of Hades, laid to rest   with their ancient armour and weapons.’
| style="font-weight:bold; text-align:left;" | Heal.   Restore 3 health points to your Hero.
|-
|-
| style="text-align:left;" | [[Funeral  Barge of Acheron]]
| style="text-align:left;" | [[Funeral  Barge of Acheron]]
| style="text-align:center;" | Creature
| Creature
| 2
| style="text-align:right;" | 2
| 5
| style="text-align:right;" | 6
| 3
| style="text-align:right;" | 7
| style="text-align:center; font-weight:bold; font-style:italic; background-color:#F4C7C3;" | Hades
| style="font-style:italic; background-color:#F4C7C3;" | Hades
| style="text-align:center; font-weight:bold;" |  
| style="background-color:#B4A7D6;" | Epic
| style="font-style:italic; text-align:left;" | A barge of sliver and ebony,   manned by the souls of those drowned at sea, brings supplies and much needed   succour to the armies of Hades.’
| style="font-weight:bold; font-style:italic;" | 100
| style="text-align:left;" | Heal. Restore all friendly cards  to full Health once.
| style="font-style:italic; text-align:left;" | A   barge of sliver and ebony, manned by the souls of those drowned at sea,   brings supplies and much needed succour to the armies of Hades.’
| style="font-weight:bold; text-align:left;" | Give  your cards +1 damage. Immortal.
|-
|-
| style="text-align:left;" | [[Cerberus,  Hound of Hades]]
| style="text-align:left;" | [[Cerberus,  Hound of Hades]]
| style="text-align:center;" | Spell
| Spell
| 0
| style="text-align:right;" | 0
| 0
| style="text-align:right;" | 0
| 8
| style="text-align:right;" | 8
| style="text-align:center; font-weight:bold; font-style:italic; background-color:#F4C7C3;" | Hades
| style="font-style:italic; background-color:#F4C7C3;" | Hades
| style="text-align:center; font-weight:bold;" |  
| style="background-color:#FCE8B2;" | Legendary
| style="font-style:italic; text-align:left;" | A guard dog? Well, you could say   that, but a guard dog the size of a horse, with three heads that can   dismember a man in moments.’
| style="font-weight:bold; font-style:italic;" | 25
